Loading...
Loading...
Event
| Name | TV | UB | BB | FX | Final Score | Rank | |
|---|---|---|---|---|---|---|---|
| 1 | MYTHRI TONSE SHENOY - KA_BNGU_003706 | 9.75 | 7.10 | 9.75 | 9.15 | 35.75 | 6 |
| 2 | AAVNI AMITH - KA_BNGU_003392 | 9.55 | 0.95 | 6.30 | 6.80 | 23.60 | 21 |
| 3 | AMY CHAKRAVARTY - KA_BNGU_003483 | 11.75 | 8.65 | 9.60 | 10.90 | 40.90 | 2 |
| 4 | RAHI SENGUPTA - KA_BNGU_003701 | 10.75 | 0.00 | 7.70 | 8.30 | 26.75 | 15 |
| 5 | SRUSTHI CHANDRASHEKAR BIRADAR - KA_BNGU_004010 | 8.95 | 0.80 | 7.50 | 7.25 | 24.50 | 19 |
| 6 | INIKA PATKAR - KA_BNGU_003476 | 12.15 | 8.40 | 11.45 | 10.65 | 42.65 | 1 |
| 7 | AVNI GANAPATHY - KA_BNGU_004539 | 10.70 | 7.55 | 8.05 | 9.50 | 35.80 | 5 |
| 8 | IHA SANDEEP FATANGARE - KA_BNGU_004328 | 10.10 | 9.10 | 8.55 | 9.20 | 36.95 | 4 |
| 9 | MISHIKA SANTOSH - KA_BNGU_003493 | 10.25 | 0.85 | 6.75 | 7.40 | 25.25 | 18 |
| 10 | AMAYA VIDYARTHI - KA_BNGU_004622 | 10.70 | 3.30 | 8.40 | 9.40 | 31.80 | 11 |
| 11 | TANISHA BIDDAPPA K - KA_BNGU_004335 | 10.45 | 8.10 | 9.70 | 9.40 | 37.65 | 3 |
| 12 | NYASA PANDEY - KA_BNGU_001123 | 10.25 | 0.30 | 6.80 | 8.90 | 26.25 | 16 |
| 13 | AANYA JAVALI RAO - KA_BNGU_001123 | 9.50 | 0.00 | 0.00 | 7.20 | 16.70 | 23 |
| 14 | EVIEKA SINGH GHUGHTYAL - KA_BNGU_003881 | – | 0.30 | 3.50 | 7.90 | 11.70 | 25 |
| 15 | TEJASHWINI RAMESH - KA_BNGU_001163 | 8.70 | 1.65 | 0.00 | 7.40 | 17.75 | 22 |
| 16 | VAISHNAVI ACHARYA - KA_BNGU_001130 | 9.80 | 6.35 | 0.00 | – | 16.15 | 24 |
| 17 | VEDIKA - KA_BNGU_004495 | 10.10 | 0.40 | 7.30 | 6.65 | 24.45 | 20 |
| 18 | HASHIKA HK - KA_BNGU_004632 | 10.40 | 0.00 | 7.35 | 8.10 | 25.85 | 17 |
| 19 | ACHINTYA R RAO - KA_BNGU_003790 | – | 0.00 | 4.20 | 6.95 | 11.15 | 26 |
| 20 | SANNIDHI MP - KA_BNGU_004300 | 10.60 | 6.70 | 7.00 | 7.40 | 31.70 | 12 |
| 21 | U SAANIDHYAA - KA_BNGU_004553 | 10.85 | 2.00 | 7.10 | 8.40 | 28.35 | 14 |
| 22 | JANVI L GOWDA - KA_BNGU_001127 | 10.20 | 6.50 | 7.70 | 8.95 | 33.35 | 10 |
| 23 | DIYA MOHAN - KA_BNGU_001187 | 11.05 | 6.80 | 6.85 | 8.90 | 33.60 | 9 |
| 24 | ARYA THAMMINEDI - KA_BNGU_004202 | 0.00 | 0.00 | 0.00 | – | 0.00 | 27 |
| 25 | POTLAPALLI SHAANVITA RAO - KA_BNGU_004410 | 9.35 | 7.40 | 9.45 | 8.25 | 34.45 | 8 |
| 26 | SOROSHI SINHA - KA_BNGU_004377 | 10.85 | 9.40 | 6.95 | 8.40 | 35.60 | 7 |
| 27 | ANANYA VIJAYRAGAVAN - KA_BNGU_003584 | 9.75 | 2.70 | 7.25 | 9.00 | 28.70 | 13 |
Abbreviations: TV = Table Vault, UB = Uneven Bars, BB = Balancing Beam, FX = Floor Exercise
Final Score = TV + UB + BB + FX. Rank is based on highest Final Score.