Loading...
Loading...
Event
| Athlete | U14 FLOOR EXERCISE | U14 POMMEL HORSE | U14 STILL RINGS | U14 VAULT TABLE1 | U14 PARALLEL BARS | U14 HIGH BAR | Total | Rank |
|---|---|---|---|---|---|---|---|---|
SHREYANSH CHAKRABORTY (WB275) - 25CISCE92005052The Future Foundation School - WB052(West Bengal) | 11.15 | 4.45 | 9.15 | 9.60 | 9.20 | 8.39 | 51.94 | 1 |
DHRAVYA TARUN SHAH (MA193) - 26CISCE35702867Smt. Lilavatibai Podar High School - MA042(Maharashtra) | 10.00 | 5.30 | 9.15 | 8.85 | 9.70 | 8.40 | 51.40 | 2 |
DHANWIN P JOIS (KA039) - 26CISCE22880858Gopalan International School - KA216(Karnataka & Goa) | 10.50 | 8.30 | 10.05 | 9.75 | 9.60 | 2.51 | 50.71 | 3 |
ADITYA PARITOSH KAPASI (MA075) - 26CISCE94396092Smt. Lilavatibai Podar High School - MA042(Maharashtra) | 10.50 | 6.20 | 9.50 | 9.80 | 9.55 | 4.80 | 50.35 | 4 |
YASH PANCCHAL (MA048) - 25CISCE93487615Smt. Lilavatibai Podar High School - MA042(Maharashtra) | 9.40 | 4.75 | 9.10 | 10.05 | 9.30 | 4.45 | 47.05 | 5 |
NISHKAL VAISH (UP011) - 26CISCE23184713The Shriram Millennium School - UP320(Uttar Pradesh) | 9.35 | 2.55 | 9.95 | 9.10 | 5.70 | 9.05 | 45.70 | 6 |
SHINDE NIKETAN SHRIRAM (MA097) - 25CISCE17013544Smt. Lilavatibai Podar High School - MA042(Maharashtra) | 8.75 | 1.85 | 9.25 | 9.80 | 8.55 | 2.65 | 40.85 | 7 |
RIYANSH MANISH POOJARY (MA051) - 26CISCE85890457Smt. Lilavatibai Podar High School - MA042(Maharashtra) | 9.20 | 2.25 | 5.65 | 8.95 | 5.60 | 0.00 | 31.65 | 8 |
NAGA SRIRAM KOLAPALLI (KA217) - 25CISCE70529988Gopalan International School - KA216(Karnataka & Goa) | 8.80 | 0.10 | 3.45 | 9.05 | 3.35 | 1.70 | 26.45 | 9 |
ARYAN SINSINWAR (UP320) - 26CISCE71680354The Shriram Millennium School - UP320(Uttar Pradesh) | 7.30 | 0.95 | 3.80 | 7.55 | 2.90 | 0.00 | 22.50 | 10 |
DHYAN LALIT PATEL (GU030) - 26CISCE33790786Vapi Public School - GU030(North West) | 8.85 | 0.00 | 3.35 | 8.30 | 1.50 | 0.00 | 22.00 | 11 |
RUDRA SHUKLA (MA004) - 26CISCE80802432Smt. Lilavatibai Podar High School - MA042(Maharashtra) | 9.10 | 0.25 | 2.85 | 8.65 | – | 0.00 | 20.85 | 12 |
NAVRAJ SINGH (PU047) - 25CISCE20008730Holy Heart Presidency School - PU047(North India) | 7.10 | 0.00 | 0.10 | 8.30 | 0.10 | 0.00 | 15.60 | 13 |
NIHAR THAKURIA (PU047) - 25CISCE60031841Holy Heart Presidency School - PU047(North India) | 5.75 | 0.10 | 0.10 | 9.30 | 0.00 | 0.00 | 15.25 | 14 |
AKSHAJ KAMISHETTY (AP087) - 26CISCE17888740St. Joseph's School - AP095(Andhra Pradesh & Telangana) | – | 0.00 | 0.50 | 8.05 | 0.00 | 0.00 | 8.55 | 15 |
SURYA REDDY P (KA200) - 26CISCE88852527Gopalan International School - KA216(Karnataka & Goa) | 7.90 | 0.00 | 0.10 | – | 0.00 | 0.00 | 8.00 | 16 |
SURYANSH IYER (KA378) - 26CISCE66728479Gopalan International School - KA216(Karnataka & Goa) | 3.05 | 0.00 | 0.50 | – | 0.00 | 1.60 | 5.15 | 17 |
UDAYVEER SINGH (PU047) - 26CISCE17020341Holy Heart Presidency School - PU047(North India) | 3.00 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 3.10 | 18 |
KABIR BHARDWAJ (MP031) - 25CISCE16005909Billabong High International School - MP031(Madhya Pradesh) | 3.05 | 0.00 | – | 0.00 | 0.00 | 0.00 | 3.05 | 19 |
BAKKA ASHRITH GOUD (TS003) - 26CISCE19069625St. Joseph's School - AP095(Andhra Pradesh & Telangana) | – | 0.00 | 2.75 | 0.00 | 0.10 | 0.00 | 2.85 | 20 |
EAMANPREET SINGH (PU047) - 26CISCE65466899Holy Heart Presidency School - PU047(North India) | 1.10 | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 | 1.30 | 21 |
MOKSHITH MADDERA (KA200) - 26CISCE96762563Gopalan International School - KA216(Karnataka & Goa) | 1.05 | 0.10 | 0.10 | – | 0.00 | 0.00 | 1.25 | 22 |
SAHIB SINGH (PU159) - 25CISCE50468888Holy Heart Presidency School - PU047(North India) | 0.90 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 1.00 | 23 |
C LOKYA VIRAT (AP023) - 26CISCE46723863St. Joseph's School - AP095(Andhra Pradesh & Telangana) | – | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | 0.50 | 24 |
VEDANT PATIDAR (MP053) - 26CISCE48947469Billabong High International School - MP031(Madhya Pradesh) | 0.40 | – | – | – | – | – | 0.40 | 25 |
JASHNOOR SINGH (PU047) - 26CISCE74931382Holy Heart Presidency School - PU047(North India) | 0.25 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.35 | 26 |
CHETTY BUVANENDER (AP088) - 26CISCE51003275St. Joseph's School - AP095(Andhra Pradesh & Telangana) | – | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.10 | 27 |
HARIOM YADAV (AP088) - 25CISCE62857883St. Joseph's School - AP095(Andhra Pradesh & Telangana) | – | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.10 | 27 |
DHRUV ALURKAR (MA212) - 25CISCE69799030Smt. Lilavatibai Podar High School - MA042(Maharashtra) | – | – | – | – | 0.00 | – | 0.00 | 29 |
AMAY SHIBE (UT018) - 26CISCE86378740St. George's College - UT018(Uttarakhand) | – | – | – | – | – | – | – | – |
ANISH AGARWAL (UT018) - 26CISCE71580933St. George's College - UT018(Uttarakhand) | – | – | – | – | – | – | – | – |
ARUSH RATRA (PU047) - 25CISCE83324698Holy Heart Presidency School - PU047(North India) | – | – | – | – | – | – | – | – |
AYUSH CHANDRA (UT018) - 26CISCE67528090St. George's College - UT018(Uttarakhand) | – | – | – | – | – | – | – | – |
NITHYAJIT A MEHLA (UT018) - 26CISCE63312444St. George's College - UT018(Uttarakhand) | – | – | – | – | – | – | – | – |
REYANSH KUMAR GARG (UT018) - 25CISCE23476932St. George's College - UT018(Uttarakhand) | – | – | – | – | – | – | – | – |
SAATVIK CHHOKRA (UT018) - 26CISCE29843499St. George's College - UT018(Uttarakhand) | – | – | – | – | – | – | – | – |
SHAURYA GROVER (UT018) - 26CISCE49024887St. George's College - UT018(Uttarakhand) | – | – | – | – | – | – | – | – |
Categories: U14 FLOOR EXERCISE, U14 POMMEL HORSE, U14 STILL RINGS, U14 VAULT TABLE1, U14 PARALLEL BARS, U14 HIGH BAR
Total = Sum of all category final scores. Rank is based on highest Total.