Loading...
Loading...
Event
| Athlete | U19 VAULT TABLE1 | U19 UNEVEN BARS | U19 BALANCING BEAM | U19 FLOOR EXERCISE | Total | Rank |
|---|---|---|---|---|---|---|
SHRUTI MAJUMDAR (WB052) - 26CISCE21785778The Future Foundation School - WB052(West Bengal) | 9.80 | 7.80 | 6.50 | 9.85 | 33.95 | 1 |
TVISHA RAKHE (MA061) - 26CISCE64805425Smt. Lilavatibai Podar High School - MA042(Maharashtra) | 10.25 | 6.85 | 5.50 | 7.55 | 30.15 | 2 |
SPRUHA HADKAR (MA061) - 25CISCE35029453Smt. Lilavatibai Podar High School - MA042(Maharashtra) | 10.00 | 7.20 | 6.00 | 6.65 | 29.85 | 3 |
TWISHA HIMESH MEHTA (MA058) - 25CISCE11061997Smt. Lilavatibai Podar High School - MA042(Maharashtra) | 10.05 | 6.80 | 2.40 | 7.70 | 26.95 | 4 |
HANNAH IRENE J (TN087) - 25CISCE59166226St.michael's Academy - TN087(Tamil Nadu, Puducherry, Andaman & Nicobar Island) | 10.40 | 2.25 | 6.50 | 7.65 | 26.80 | 5 |
BHAKTI AMBRE (MA110) - 25CISCE71693074Smt. Lilavatibai Podar High School - MA042(Maharashtra) | 8.55 | 0.60 | 4.55 | 5.80 | 19.50 | 6 |
SAANVI RAHUL SOHANI (MA252) - 26CISCE26470197Smt. Lilavatibai Podar High School - MA042(Maharashtra) | 9.50 | 0.30 | 0.20 | 6.80 | 16.80 | 7 |
RAAGHAVI NIKHIL WARADE (KA323) - 26CISCE43412566Gopalan International School - KA216(Karnataka & Goa) | – | – | 0.20 | 6.25 | 6.45 | 8 |
SAANCHI GAUTAM (KA323) - 25CISCE29797126Gopalan International School - KA216(Karnataka & Goa) | – | – | – | 5.95 | 5.95 | 9 |
DARSHIKA K M (KA323) - 25CISCE49685835Gopalan International School - KA216(Karnataka & Goa) | – | – | 0.10 | 5.65 | 5.75 | 10 |
ARADHYA SHARMA (MP031) - 25CISCE17690849Billabong High International School - MP031(Madhya Pradesh) | – | – | 0.50 | 5.10 | 5.60 | 11 |
RUHIKA JAJAWARA (MP031) - 25CISCE54855819Billabong High International School - MP031(Madhya Pradesh) | – | – | 0.10 | – | 0.10 | 12 |
AARNA MAHESHWARI (MP031) - 25CISCE39293669Billabong High International School - MP031(Madhya Pradesh) | – | – | 0.10 | – | 0.10 | 12 |
AMAIRA SINGH RAGHUVANSHI (MP031) - 26CISCE33064361Billabong High International School - MP031(Madhya Pradesh) | – | – | 0.10 | – | 0.10 | 12 |
ANVESHA PARE (MP024) - 25CISCE45036516Billabong High International School - MP031(Madhya Pradesh) | – | – | – | – | – | – |
DIYA YADAV (MP024) - 25CISCE81099601Billabong High International School - MP031(Madhya Pradesh) | – | – | – | – | – | – |
KRISHA DUBEY (MP024) - 26CISCE25921310Billabong High International School - MP031(Madhya Pradesh) | – | – | – | – | – | – |
REVATI CHETAN MANGALE (MA183) - 26CISCE89469591Smt. Lilavatibai Podar High School - MA042(Maharashtra) | – | – | – | – | – | – |
TANVI KAUSTUBH TAMHANKAR (MA183) - 25CISCE72026578Smt. Lilavatibai Podar High School - MA042(Maharashtra) | – | – | – | – | – | – |
Categories: U19 VAULT TABLE1, U19 UNEVEN BARS, U19 BALANCING BEAM, U19 FLOOR EXERCISE
Total = Sum of all category final scores. Rank is based on highest Total.