Loading...
Loading...
Event
| Athlete | U19 FLOOR EXERCISE | U19 POMMEL HORSE | U19 STILL RINGS | U19 VAULT TABLE1 | U19 PARALLEL BARS | U19 HIGH BAR | Total | Rank |
|---|---|---|---|---|---|---|---|---|
AGRIM RAWAT (UP009) - 25CISCE76396380The Shriram Millennium School - UP320(Uttar Pradesh) | 8.60 | 10.05 | 10.95 | 10.65 | 10.30 | 9.60 | 60.15 | 1 |
ASHISH RAVINDRA KALE (MA107) - 25CISCE76896747Smt. Lilavatibai Podar High School - MA042(Maharashtra) | 8.40 | 4.00 | 8.85 | 9.95 | 3.80 | 0.00 | 35.00 | 2 |
RANVEER KIRAN AHER (MA107) - 25CISCE45345216Smt. Lilavatibai Podar High School - MA042(Maharashtra) | 7.70 | 1.25 | 5.85 | 9.85 | 8.20 | 0.00 | 32.85 | 3 |
SANDEEP SINGH UPPAL (PU047) - 25CISCE12210639Holy Heart Presidency School - PU047(North India) | 7.40 | 4.45 | 3.50 | 9.05 | 7.70 | 0.40 | 32.50 | 4 |
ISHGUN SINGH (UT018) - 25CISCE54858503St. George's College - UT018(Uttarakhand) | 7.50 | 0.00 | 7.85 | 9.75 | 3.05 | 0.00 | 28.15 | 5 |
RAJVEER KIRAN AHER (MA107) - 25CISCE91508956Smt. Lilavatibai Podar High School - MA042(Maharashtra) | 6.80 | 1.40 | 2.95 | 9.55 | 3.95 | 0.00 | 24.65 | 6 |
AKASH B K (KA039) - 25CISCE94698126Gopalan International School - KA216(Karnataka & Goa) | 7.20 | 1.55 | 3.20 | 8.25 | 0.00 | 2.40 | 22.60 | 7 |
ARNAV JAIN (UP369) - 25CISCE13153203The Shriram Millennium School - UP320(Uttar Pradesh) | 7.45 | 0.00 | 3.60 | 8.85 | 0.10 | 0.00 | 20.00 | 8 |
ADITYA MANGLIK (UT018) - 25CISCE23759204St. George's College - UT018(Uttarakhand) | 7.90 | 0.00 | 0.10 | 8.75 | 0.10 | 0.00 | 16.85 | 9 |
MEHUL (UT018) - 25CISCE78297610St. George's College - UT018(Uttarakhand) | 3.25 | 0.00 | 2.85 | 8.65 | 1.95 | 0.00 | 16.70 | 10 |
PRABHDEEP SINGH (PU047) - 25CISCE12920485Holy Heart Presidency School - PU047(North India) | 2.75 | 2.40 | 0.10 | 9.05 | 1.30 | 0.00 | 15.60 | 11 |
SURYAVARDHAN G. (TN082) - 25CISCE73283035St.michael's Academy - TN087(Tamil Nadu, Puducherry, Andaman & Nicobar Island) | 1.20 | 0.00 | 3.45 | 8.65 | 0.10 | 0.00 | 13.40 | 12 |
SAKSHAM SINGHAL (UT018) - 25CISCE32493143St. George's College - UT018(Uttarakhand) | 2.20 | 0.00 | 2.45 | 8.65 | 0.00 | 0.00 | 13.30 | 13 |
IQBAL SINGH (PU047) - 25CISCE21841325Holy Heart Presidency School - PU047(North India) | 3.90 | 0.10 | 0.10 | 8.90 | 0.00 | 0.00 | 13.00 | 14 |
MITUL RAKESH SHAH (UT018) - 25CISCE89015113St. George's College - UT018(Uttarakhand) | 2.40 | 0.20 | 1.00 | 8.85 | 0.10 | 0.00 | 12.55 | 15 |
MORE SWAROOP RAKESH (MA097) - 26CISCE92291317Smt. Lilavatibai Podar High School - MA042(Maharashtra) | 3.60 | 1.15 | 3.10 | 0.00 | 0.00 | 2.10 | 9.95 | 16 |
KRISH RANA (UT018) - 25CISCE70806034St. George's College - UT018(Uttarakhand) | 1.40 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | 1.90 | 17 |
R SAI TANMAY (KA298) - 26CISCE57213861Gopalan International School - KA216(Karnataka & Goa) | 1.70 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 1.80 | 18 |
ABHINOOR SINGH (PU047) - 26CISCE63003988Holy Heart Presidency School - PU047(North India) | 1.20 | 0.20 | 0.10 | 0.00 | 0.00 | 0.00 | 1.50 | 19 |
ABHAY KARAN SINGH CHEEMA (PU066) - 25CISCE99616550Holy Heart Presidency School - PU047(North India) | 1.20 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 1.30 | 20 |
RANVEER TANDON (UT018) - 25CISCE55076081St. George's College - UT018(Uttarakhand) | – | 0.20 | – | – | – | – | 0.20 | 21 |
CHARANPREET SINGH (PU047) - 26CISCE33412549Holy Heart Presidency School - PU047(North India) | 0.00 | – | – | – | – | – | 0.00 | 22 |
AADITYA RATHORE (MP031) - 25CISCE97078753Billabong High International School - MP031(Madhya Pradesh) | – | – | – | – | – | – | – | – |
KANISHK GUPTA (MP024) - 25CISCE78493301Billabong High International School - MP031(Madhya Pradesh) | – | – | – | – | – | – | – | – |
VANSH GAGRANI (MP024) - 25CISCE14343803Billabong High International School - MP031(Madhya Pradesh) | – | – | – | – | – | – | – | – |
Categories: U19 FLOOR EXERCISE, U19 POMMEL HORSE, U19 STILL RINGS, U19 VAULT TABLE1, U19 PARALLEL BARS, U19 HIGH BAR
Total = Sum of all category final scores. Rank is based on highest Total.